Find the Right Plan for You
Start free. Unlock the full potential when you're ready. Cancel anytime.
Angelinvest has a free plan on both sides of the marketplace, and all prices are in USD. Startups start free and can upgrade to Basic at $25 per month or Pro at $38 per month. Investors start free and can upgrade to Basic at $35 per month or Pro at $55 per month. The free plan includes a published profile, browsing, and three active connections at a time, connections are rolling, so removing one frees the slot for a new one right away. Paid plans raise or remove connection, offer and document limits, and add AI matching, syndicate tools and priority support. Angelinvest takes no commission and no carry on any investment; subscriptions are the only cost, plus applicable taxes.
*Plus applicable taxes
Detailed Feature Comparison
Compare all features across plans to find your perfect fit
Startup Plans
| Features | Startup Free Free | Startup Basic $25/mo | Startup Pro $38/mo |
|---|---|---|---|
| Core Features | |||
| Active Offers | 3 | 10 | Unlimited |
| Connections | 3 | 10 | Unlimited |
| Document Storage | 5 docs | 10 docs | Unlimited |
| Document Collaboration | - | - | |
| Cap Table Management | - | ||
| AI-Powered Matching | - | Advanced | |
| Milestone Tracking | - | Basic | Enhanced |
| Fundraising Tools | - | Basic | Enhanced |
| Pitch Deck Builder | - | ||
| Analytics & Insights | |||
| Analytics Dashboard | Basic | Improved | Advanced |
| Support | |||
| Support | Standard portal | Priority | |
| Team & Collaboration | |||
| Team Members | 1 user | 1 user | 2 users |
| Pricing Details | |||
| Annual Billing Discount | - | 25% Off | 25% Off |
Investor Plans
| Features | Investor Free Free | Investor Basic $35/mo | Investor Pro $55/mo |
|---|---|---|---|
| Core Features | |||
| Active Offers | 3 | 10 | Unlimited |
| Connections | 3 | 10 | Unlimited |
| Document Storage | 5 docs | 10 docs | Unlimited |
| Document Collaboration | - | - | |
| Investment Tracking | 3 | 15 | Unlimited |
| AI-Powered Matching | - | Advanced | |
| Due Diligence Management | - | ||
| Saved Search Alerts | |||
| Syndicate Access | - | Basic | Full |
| Auto Pipeline Updates | - | - | |
| Investment Thesis Tool | |||
| Analytics & Insights | |||
| Analytics Dashboard | Basic | Advanced | Advanced |
| Portfolio Health Metrics | - | - | |
| Portfolio Performance Tracking | - | - | |
| Portfolio Reports | - | - | |
| Support | |||
| Support | Standard portal | Priority | |
| Team & Collaboration | |||
| Team Members | 1 user | 1 user | 1 user |
| Pricing Details | |||
| Annual Billing Discount | - | 25% Off | 25% Off |
Pricing questions
How much does Angelinvest cost?
- Both sides have a free plan. Startup paid plans are $25 per month (Basic) and $38 per month (Pro). Investor paid plans are $35 per month (Basic) and $55 per month (Pro). All prices are in USD, plus applicable taxes.
What is included in the free plan?
- A published profile, browsing and discovery, and three active connections at a time. Connections are rolling: remove one and the slot is immediately available again.
Does Angelinvest take a commission or carry?
- No. Angelinvest earns only from subscriptions and never takes a commission or carry on investments arranged between members.
Can I change or cancel my plan?
- Yes. You can upgrade, downgrade or cancel at any time from billing settings. Changes take effect from the next billing period, and you keep access until the period ends.
What is the difference between Basic and Pro?
- Basic raises limits on connections, offers and documents and adds AI-powered matching. Pro removes those limits and adds the advanced tools, syndicate management and portfolio reports for investors, document collaboration and enhanced fundraising tools for startups, plus priority support.
